Selected cases, numeric order
An "x" following the name indicates I have reviewed the file and either photographed its content or decided the subject was not a relative (n.r.). Items notated "no copy" were allowed review after making appeal and justification to the Clerk of Court, and the case could be reviewed without taking notes or photographs.| 968 | Butler | Martin | ||
| 997 | Butler | Ellen | x | n.r. |
| 1416 | Steichen | John | ||
| 1437 | Steichen | Dolorsa et al | ||
| 1578 | Butler | Ruth | x | n.r. |
| 1709 | Streit | Peter H | x | |
| 2014 | Deneke | Mary | x | |
| 2062 | Butler | John H | x | n.r. |
| 2117 | Butler | Daisy E | ||
| 2134 | Steichen | Urban | x | n.r. |
| 2257 | Streit | Dorothy & Christina | x (no copy) | |
| 2282 | Streit | Henry E | x (no copy) | |
| 2396 | Butler | Maggie | x | n.r. |
| 2584 | Streit | Henry Sr | x | |
| 2892 | Streit | George J | ||
| 3206 | Deneke | George | x | |
| 3212 | Deneke | Tony | x | |
| 3378 | Bulthaup | L.L. | x | |
| 3924 | Gradig | Marie | x | |
| 3979 | Butler | Florence | x | n.r. |
| 4001 | Deneke | Anna T. | x | |
| 4093 | Deneke | Anna | x | |
| 4102 | Kohn | Elizabeth | x | |
| 4107 | Kohn | Vera May | x | |
| 4191 | Streit | Nick | x | |
| 4283 | Boberg | Martha | x | n.r. |
| 4392 | Gasper | Nick | ||
| 4398 | Butler | Mary Ellen | x | n.r. |
| 4401 | Streit | Frank | x | |
| 4499 | Butler | Edward M | ||
| 4713 | Butler | Mary Ellen | x | n.r. |
| 4736 | Steichen | E.M. | x | |
| 4935 | Gasper | Regina | x | |
| 4938 | Streit | Anna K | x | |
| 5184 | Kohn | Louise | x | |
| 5247 | Reinert | Marie H | ||
| 5286 | Boberg | Anna | ||
| 5303 | Gasper | John P | ||
| 5359 | Deneke | Henry E | ||
| 5396 | Streit | Conrad | ||
| 5650 | Gasper | Philip | x | |
| 5693 | Gasper | John F | ||
| 5736 | Gasper | Frank T | ||
| 5758 | Gasper | Mary S | ||
| 5763 | Gillen | Minnie | ||
| 5786 | Gasper | Frank T | ||
| 5805 | Gradig | Adolph | ||
| 5824 | Gasper | Gertrude | ||
| 5885 | ||||
| 5895 | Reinert | Peter A | ||
| 6065 | Reinert | Mary | ||
| 6069 | Deneke | Frank | ||
| 6082 | Steichen | Theresa | ||
| 6138 | Reinert | Barbara | ||
| 6162 | Reinert | Anna M | ||
| 6316 | Streit | Anna J | ||
| 6387 | Gradig | Urban | ||
| 6410 | Deneke | Justina Helena | ||
| 6420 | Boberg | Henry E | ||
| 6463 | Gradig | Joseph | ||
| 6471 | Gradig | Joseph | ||
| 6510 | Streit | Catherine S | ||
| 6526 | Deneke | Willie | ||
| 02.p.20 | Reinert | Joseph H | ||
| 04.p.46 | Reinert | Fern O | ||
| 77.p.39 | Reinert | Nikolaus | ||
| 79.p.16 | Gradig | Margaret S | ||
| 79.p.35 | Gasper | E.G. | ||
| 80.p.17 | Streit | Gerard F | ||
| 81.p.25 | Streit | John H | ||
| 83.p.12 | Bulthaup | Laurence E | ||
| 83.p.16 | Gasper | Lawrence | ||
| 88.p.14 | Gasper | Anton J | ||
| 90.gc.02 | Kohn | Debra | ||
| 90.p.01 | Gasper | Hilda | ||
| 90.p.34 | Reinert | Margaret M | ||
| 95.p.27 | Reinert | John N | ||
| 96.p.03 | Reinert | Erma B | ||
| 96.p.11 | Kohn | John A | ||
| 96.p.35 | Babb | Helen C | ||
| 99.p.41 | Reinert | Wanda J | ||
Selected cases, alphabetic order
| 96.p.35 | Babb | Helen C | ||
| 5286 | Boberg | Anna | ||
| 6420 | Boberg | Henry E | ||
| 4283 | Boberg | Martha | x | n.r. |
| 3378 | Bulthaup | L.L. | x | |
| 83.p.12 | Bulthaup | Laurence E | ||
| 2117 | Butler | Daisy E | ||
| 4499 | Butler | Edward M | ||
| 997 | Butler | Ellen | x | n.r. |
| 3979 | Butler | Florence | x | n.r. |
| 2062 | Butler | John H | x | n.r. |
| 2396 | Butler | Maggie | x | n.r. |
| 968 | Butler | Martin | ||
| 4398 | Butler | Mary Ellen | x | n.r. |
| 4713 | Butler | Mary Ellen | x | n.r. |
| 1578 | Butler | Ruth | x | n.r. |
| 4093 | Deneke | Anna | x | |
| 4001 | Deneke | Anna T. | x | |
| 6069 | Deneke | Frank | ||
| 3206 | Deneke | George | x | |
| 5359 | Deneke | Henry E | ||
| 6410 | Deneke | Justina Helena | ||
| 2014 | Deneke | Mary | x | |
| 3212 | Deneke | Tony | x | |
| 6526 | Deneke | Willie | ||
| 88.p.14 | Gasper | Anton J | ||
| 79.p.35 | Gasper | E.G. | ||
| 5736 | Gasper | Frank T | ||
| 5786 | Gasper | Frank T | ||
| 5824 | Gasper | Gertrude | ||
| 90.p.01 | Gasper | Hilda | ||
| 5693 | Gasper | John F | ||
| 5303 | Gasper | John P | ||
| 83.p.16 | Gasper | Lawrence | ||
| 5758 | Gasper | Mary S | ||
| 4392 | Gasper | Nick | ||
| 5650 | Gasper | Philip | x | |
| 4935 | Gasper | Regina | x | |
| 5763 | Gillen | Minnie | ||
| 5805 | Gradig | Adolph | ||
| 6463 | Gradig | Joseph | ||
| 6471 | Gradig | Joseph | ||
| 79.p.16 | Gradig | Margaret S | ||
| 3924 | Gradig | Marie | x | |
| 6387 | Gradig | Urban | ||
| 90.gc.02 | Kohn | Debra | ||
| 4102 | Kohn | Elizabeth | x | |
| 96.p.11 | Kohn | John A | ||
| 5184 | Kohn | Louise | x | |
| 4107 | Kohn | Vera May | x | |
| 6162 | Reinert | Anna M | ||
| 6138 | Reinert | Barbara | ||
| 96.p.03 | Reinert | Erma B | ||
| 04.p.46 | Reinert | Fern O | ||
| 95.p.27 | Reinert | John N | ||
| 02.p.20 | Reinert | Joseph H | ||
| 90.p.34 | Reinert | Margaret M | ||
| 5247 | Reinert | Marie H | ||
| 6065 | Reinert | Mary | ||
| 77.p.39 | Reinert | Nikolaus | ||
| 5895 | Reinert | Peter A | ||
| 99.p.41 | Reinert | Wanda J | ||
| 1437 | Steichen | Dolorsa et al | ||
| 4736 | Steichen | E.M. | x | |
| 1416 | Steichen | John | ||
| 6082 | Steichen | Theresa | ||
| 2134 | Steichen | Urban | x | n.r. |
| 6316 | Streit | Anna J | ||
| 4938 | Streit | Anna K | x | |
| 6510 | Streit | Catherine S | ||
| 5396 | Streit | Conrad | ||
| 2257 | Streit | Dorothy & Christina | x (no copy) | |
| 4401 | Streit | Frank | x | |
| 2892 | Streit | George J | ||
| 80.p.17 | Streit | Gerard F | ||
| 2282 | Streit | Henry E | x (no copy) | |
| 2584 | Streit | Henry Sr | x | |
| 81.p.25 | Streit | John H | ||
| 4191 | Streit | Nick | x | |
| 1709 | Streit | Peter H | x | |
No comments:
Post a Comment